Many nutrient deficiencies produce characteristic visual symptoms in cereals. Visual symptoms may be the first clue that the nutrient supply is limiting plant growth. There symptoms in wheat are far more nebulous than in some other species. Symptoms on other species may also give an indication. However, different species have diverse nutrient requirements. Nutrient availability also varies among species, so a deficiency in another crop does note necessarily mean the nutrient is deficient in wheat.
For some nutrients, visual symptoms (i.e. those of copper deficiency in wheat during vegetative growth) are so characteristic that deficiencies can be confidently identified on the basis of those symptoms alone. For other nutrients, deficiencies or toxicities may produce foliar symptoms similar to those of other stresses. For example, copper deficiency during reproductive growth may produce a head tipping similar to that produced by either frost or drought at anthesis.
To distinguish between such stresses, further experimentation and/or plant and soil analyses are required. Analysis of an appropriate tissue will confirm for many nutrients whether the diagnosis of a nutrient deficiency or toxicity using visual symptoms was correct.
Table 1. Concentrations of nutrients in whole shoots and young leaves that are deficient, critical, adequate, and toxic for the growth of wheat. Values are a guide only.
Nutrient | Age | Plant Part | Deficient | Critical | Adequate | Toxic | |
---|---|---|---|---|---|---|---|
Macro (% dry wt) | FS* | ZS | |||||
Nitrogen | 5-6 | 30-31 | WS** | <3.4 | 3.7-4.2 | 4.2-5.1 | - |
Phosphorus | 4-6 | 31 | WS | <0.2 | 0.3 | 0.3-0.5 | >1.0 |
Potassium | 10.1 | 57 | WS | <1.3 | 1.5 | >1.6 | - |
Sulfur | 8 | 37 | WS | <0.15 | 0.15 | 0.2-0.3 | - |
Calcium | 5 | 30 | WS | <0.15 | 0.2 | 0.2-0.3 | - |
Magnesium | 3-5 | 20-30 | WS | <0.15 | 0.15 | 0.15-0.3 | - |
Micro (µg/g dry wt) | |||||||
Copper | 3-10 | 20-45 | YL | <1.3 | 1.3-1.5 | >2.0 | >18 |
Zinc | 3-5 | 20-30 | YL | <12 | 14 | 15-70 | >200 |
Manganese | 4-6 | 31 | YL | <10 | 10-13 | 20-100 | >400 |
Boron | Var. | Var. | YL | <3 | - | 3-25 | >30 |
Molybdenum | 1-10 | 10-45 | YL | <0.05 | 0.075 | >0.1 | - |
Iron | 1-10 | 10-45 | YL | - | - | 25-100 | - |
*FS = Feeke's scale; ZS = Zadoks' scale | |||||||
**WS = whole shoots; YL = young leaves |